Routing
app_forgot_password_request
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/reset-password
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | app_activity_log | /activity/log | Path does not match |
| 2 | api_login_check | /api/login_check | Path does not match |
| 3 | email_check | /api/user/email-check | Path does not match |
| 4 | add_user | /api/user/save-user-data | Path does not match |
| 5 | api_update_mail_status_open | /api/mail/update-status-open/{id} | Path does not match |
| 6 | app_excel_upload | /excel/upload | Path does not match |
| 7 | app_manage_logs | /manage/logs | Path does not match |
| 8 | manage_shift | /manage/shift | Path does not match |
| 9 | app_register | /register | Path does not match |
| 10 | app_verify_email | /verify/email | Path does not match |
| 11 | app_forgot_password_request | /reset-password | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.